Park Hours
ALL PARK HOURS ARE SEASONAL
*** BALCH PARK WILL BE REOPENING FOR THE SEASON AT 12:00PM ON FRIDAY MAY 23, 2025***
SPRING - March 12th - May 31st
- Monday - 8AM - 5PM
- Tuesday - CLOSED
- Wednesday - CLOSED
- Thursday - 8AM - 5PM
- Friday - 8AM - 5PM
- Saturday - 8AM - 7PM
- Sunday - 8AM - 7PM
*** Easter Weekend Hours: Parks will close at 6PM with gates also closing at 6PM. All reservation sites will need to be cleaned up by 5PM.
SUMMER - June 2nd - September 4th
- Monday 8AM - 8PM
- Tuesday - CLOSED
- Wednesday - CLOSED
- Thursday - 8AM - 8PM
- Friday - 8AM - 8PM
- Saturday - 8AM - 8PM
- Sunday - 8AM - 8PM
*** Please note that Mooney Grove Park is open 7 days a week during the summer.
FALL - September 5th - October 31st
- Monday - 8AM - 5PM
- Tuesday - CLOSED
- Wednesday - CLOSED
- Thursday - 8AM - 5PM
- Friday - 8AM - 5PM
- Saturday - 8AM - 7PM
- Sunday - 8AM - 7PM
WINTER - November 1st - March 11th
- Monday - 8AM - 5PM
- Tuesday - CLOSED
- Wednesday - CLOSED
- Thursday - 8AM - 5PM
- Friday - 8AM - 5PM
- Saturday - 8AM - 5PM
- Sunday - 8AM - 5PM
ALL PARKS WILL BE CLOSED IN OBSERVANCE OF THE FOLLOWING HOLIDAYS:
- New Year's Day
- Martin Luther King Jr. Day
- Presidents Day
- Memorial Day
- Juneteenth
- Independence Day
- Labor Day
- Veteran's Day
- Thanksgiving Day and the day after Thanksgiving
- Christmas Eve
- Christmas Day
Park Fees
ALPAUGH PARK | CURRENT FEES |
Alpaugh Arbor #1 | $55 |
BALCH PARK | CURRENT FEES |
Day Use Fee | $5 vehicle |
Tent Camping - Per Campsite | $20 |
RV Camping - Per Campsite | $25 |
Extra Vehicles | $5 |
Tent Camping - Per Campsites for Seniors/Disabled Persons | $10 |
RV Camping - Per Campsites for Seniors/Disabled Persons | $15 |
Pets (per dog per night) | $5 |
BARTLETT PARK | CURRENT FEES |
Bartlett Arbors #1-3, 5-8, 15, 18 | $40 |
Bartlett Arbors #4, 11-14, 17 | $55 |
Bartlett Arbor #16 (Rotary Club) | $75 |
Entrance Fee - General | $5/per vehicle |
Entrance Fee -Senior/Disabled Persons | $3 |
CUTLER PARK | CURRENT FEES |
Cutler Arbors #1-4 | $55 |
Entrance Fee - General | $5/per vehicle |
Entrance Fee -Senior/Disabled Persons | $3 |
Entrance Fee - Bus | $20/per bus |
KINGS RIVER PARK | CURRENT FEES |
Entrance Fee - General | $5/per person |
LEDBETTER PARK | CURRENT FEES |
Ledbetter Arbors #1-7 | $55 |
MOONEY GROVE PARK | CURRENT FEES |
Mooney Arbors #1, 10-11. 13-18 | $75 |
Mooney Arbors #2,6 | $55 |
Mooney Arbors #4, 5, 8 | $40 |
Mooney Arbor #9 | $150 |
Boy Scout Cabin | $100 |
Pillar Square | $100 |
Tulare County Museum | Free w/ Park Entrance |
Boat Rental Fee | $5 (30 minutes) |
Entrance Fee - General | $6 |
Entrance Fee -Senior/Disabled Persons | $3 |
Entrance Fee - Bus | $20 |
PIXLEY PARK | CURRENT FEES |
Pixley Arbors #2, 6 | $55 |
Pixley Arbor #5 | $40 |
WOODVILLE PARK | CURRENT FEES |
Woodville Arbor #1 | $55 |
ALL PARKS | CURRENT FEES |
All sports fields/courts/pits | $25 |
Disc Golf Tournament Reservation Fee | $100 |
Annual Park Pass - General *Annual Pass Excludes Balch Park* | $25 |
Annual Park Pass - Senior/Disabled Persons | $12 |
Reserve a Portion of Park | $50 |
Reserve the Entire Park - Mooney Grove and Balch Park, includes all arbors. | $3000+$3000 refundable deposit |
Reserve the Entire Park - not Mooney Grove or Balch Park, includes all arbors. | $1500+$1500 refundable deposit |
Special Use Permit Fees
Permit Fees do not include equipment
PERMITS | CURRENT FEES |
Amplified Sound | $45 |
Special Event Application Processing Fee | $30 |
Alcohol Sales Permit | $25 |
Commercial Vendor | $30 |
Special Event Vendor | $40 |
Non-Special Event Vendor | $25 |