Park Hours
ALL PARK HOURS ARE SEASONAL
*** BALCH PARK IS CURRENTLY CLOSED FOR THE SEASON***
SPRING - March 12th - May 31st
- Monday - 8AM - 5PM
- Tuesday - CLOSED
- Wednesday - CLOSED
- Thursday - 8AM - 5PM
- Friday - 8AM - 5PM
- Saturday - 8AM - 7PM
- Sunday - 8AM - 7PM
*** Easter Weekend Hours: Parks will close at 6PM with gates also closing at 6PM. All reservation sites will need to be cleaned up by 5PM.
SUMMER - June 2nd - September 4th
- Monday 8AM - 8PM
- Tuesday - CLOSED
- Wednesday - CLOSED
- Thursday - 8AM - 8PM
- Friday - 8AM - 8PM
- Saturday - 8AM - 8PM
- Sunday - 8AM - 8PM
*** Please note that Mooney Grove Park is open 7 days a week during the summer.
FALL - September 5th - October 31st
- Monday - 8AM - 5PM
- Tuesday - CLOSED
- Wednesday - CLOSED
- Thursday - 8AM - 5PM
- Friday - 8AM - 5PM
- Saturday - 8AM - 7PM
- Sunday - 8AM - 7PM
WINTER - November 1st - March 11th
- Monday - 8AM - 5PM
- Tuesday - CLOSED
- Wednesday - CLOSED
- Thursday - 8AM - 5PM
- Friday - 8AM - 5PM
- Saturday - 8AM - 5PM
- Sunday - 8AM - 5PM
ALL PARKS WILL BE CLOSED IN OBSERVANCE OF THE FOLLOWING HOLIDAYS:
- New Year's Day
- Martin Luther King Jr. Day
- Presidents Day
- Memorial Day
- Juneteenth
- Independence Day
- Labor Day
- Veteran's Day
- Thanksgiving Day and the day after Thanksgiving
- Christmas Eve
- Christmas Day
Park Fees
| PRIOR TO 7/1/2019 | EFFECTIVE 7/1/2019 |
ALPAUGH PARK | CURRENT | NEW |
Alpaugh Arbor #1 | $50 | $55 |
BALCH PARK | CURRENT | NEW |
Day Use Fee | $1 per person | $5 vehicle |
Tent Camping - Per Campsite | $16 | $20 |
RV Camping - Per Campsite | $16 | $25 |
Extra Vehicles | $5 | $5 |
Tent Camping - Per Campsites for Seniors/Disabled Persons | $8 | $10 |
RV Camping - Per Campsites for Seniors/Disabled Persons | $8 | $15 |
Pets (per dog per night) | $3 | $5 |
BARTLETT PARK | CURRENT | NEW |
Bartlett Arbors #1-3, 5-8, 15, 18 | $35 | $40 |
Bartlett Arbors #4, 11-14, 17 | $50 | $55 |
Bartlett Arbor #16 (Rotary Club) | $50 | $75 |
Entrance Fee - General | $5/per vehicle | $5/per vehicle |
Entrance Fee -Senior/Disabled Persons | Free | $3 |
CUTLER PARK | CURRENT | NEW |
Cutler Arbors #1-4 | $50 | $55 |
Entrance Fee - General | $5/per vehicle | $5/per vehicle |
Entrance Fee -Senior/Disabled Persons | Free | $3 |
Entrance Fee - Bus | $20/per bus | $20/per bus |
KINGS RIVER PRESERVE | CURRENT | NEW |
Entrance Fee - General | $5/per vehicle | $5/per person |
LEDBETTER PARK | CURRENT | NEW |
Ledbetter Arbors #1-7 | $50 | $55 |
MOONEY GROVE PARK | CURRENT | NEW |
Mooney Arbors #1-2, 10-11. 13-18 | $70 | $75 |
Mooney Arbor #3 | $120 | $125 |
Mooney Arbors #4, 6, 12, 19 | $50 | $55 |
Mooney Arbors #5, 8 | $45 | $50 |
Mooney Arbor #9 | $145 | $150 |
Boy Scout Cabin | $100 | $100 |
Pillar Square | $100 | $100 |
Tulare County Museum | Free w/ Park Entrance | Free w/ Park Entrance |
Boat Rental Fee | $5 (30 minutes) | $5 (30 minutes) |
Entrance Fee - General | $6 | $6 |
Entrance Fee -Senior/Disabled Persons | $3 | $3 |
Entrance Fee - Bus | $20 | $20 |
PIXLEY PARK | CURRENT | NEW |
Pixley Arbors #2, 6 | $50 | $55 |
Pixley Arbor #5 | $35 | $40 |
WOODVILLE PARK | CURRENT | NEW |
Woodville Arbor #1 | $50 | $55 |
ALL PARKS | CURRENT | NEW |
All sports fields/courts/pits | $25 | $25 |
Disc Golf Tournament Reservation Fee | $0 | $100 |
Annual Park Pass - General *Annual Pass Excludes Balch Park* | $25 | $25 |
Annual Park Pass - Senior/Disabled Persons | $25 | $12 |
Reserve a Portion of Park | $40-$50 | $50 |
Reserve the Entire Park - Mooney Grove and Balch Park | Reserve all arbors | $3000+$3000 refundable deposit |
Reserve the Entire Park - not Mooney Grove or Balch Park | Reserve all arbors | $1500+$1500 refundable deposit |
Special Use Permit Fees
Permit Fees do not include equipment
EFFECTIVE 7/1/19 | EFFECTIVE 7/1/24 | |
PERMITS | CURRENT | NEW |
Amplified Sound | $45 | $45 |
Special Event Application Processing Fee | $30 | $30 |
Alcohol Sales Permit | $25 | $25 |
Commercial Vendor | $30 | $30 |
Special Event Vendor | $40 | $40 |
Non-Special Event Vendor | $25 | $25 |
Bounce Houses
(559) 804-1998
(559) 625-1354, (559) 931-5337
5615 W. Laura Ct., Visalia, CA
(559) 686-4245
1116 Batavia Ct,, Tulare, CA
559-472-9375
3757 W. Holland Ave., Fresno, CA 93722